Personal care and cleaning prices, city by city
13 personal care and cleaning products have a price in at least one of the cities we cover. The table shows each city's price per unit.
Prices collected on November 8, 2026



Istanbul
| Product | Local product name | Price per unit |
|---|---|---|
| Shampoo - 400 ml | Shampoo | TRY 219.00 / 0.4 L |
| Shower gel - 400 ml | Shower gel | TRY 156.50 / 0.4 L |
| Bar soap - 100 g | Bar soap | TRY 29.31 / 0.1 kg |
| Liquid soap - 500 ml | Liquid soap | TRY 73.95 / 0.5 L |
| Toothpaste - 100 ml | Toothpaste | TRY 179.00 / 0.1 L |
| Toothbrush - 1 piece | Toothbrush | TRY 79.90 / 1 piece |
| Deodorant - 150 ml | Deodorant | TRY 290.00 / 0.15 L |
| Toilet paper - 4 rolls | Toilet paper | TRY 34.26 / 4 pieces |
| Paper towels - 2 rolls | Paper towels | TRY 31.00 / 2 pieces |
| Laundry detergent - 1.5 L | Laundry detergent | TRY 249.00 / 1.5 L |
| Dishwashing liquid - 500 ml | Dishwashing liquid | TRY 64.41 / 0.5 L |
| Multi-purpose cleaner - 1 L | Multi-purpose cleaner | TRY 61.25 / 1 L |
| Trash bags - 20 pieces | Trash bags | TRY 80.00 / 20 pieces |
Bangkok
| Product | Local product name | Price per unit |
|---|---|---|
| Shampoo - 400 ml | Shampoo | THB 189.00 / 0.4 L |
| Shower gel - 400 ml | Shower gel | THB 146.32 / 0.4 L |
| Bar soap - 100 g | Bar soap | THB 56.00 / 0.1 kg |
| Liquid soap - 500 ml | Liquid soap | THB 89.00 / 0.5 L |
| Toothbrush - 1 piece | Toothbrush | THB 37.00 / 1 piece |
| Deodorant - 150 ml | Deodorant | THB 135.00 / 0.15 L |
| Toilet paper - 4 rolls | Toilet paper | THB 14.68 / 4 pieces |
| Paper towels - 2 rolls | Paper towels | THB 46.00 / 2 pieces |
| Laundry detergent - 1.5 L | Laundry detergent | THB 214.13 / 1.5 L |
| Dishwashing liquid - 500 ml | Dishwashing liquid | THB 29.00 / 0.5 L |
| Multi-purpose cleaner - 1 L | Multi-purpose cleaner | THB 110.00 / 1 L |
| Trash bags - 20 pieces | Trash bags | THB 62.00 / 20 pieces |
Dubai
| Product | Local product name | Price per unit |
|---|---|---|
| Shampoo - 400 ml | Shampoo | AED 25.34 / 0.4 L |
| Shower gel - 400 ml | Shower gel | AED 27.40 / 0.4 L |
| Bar soap - 100 g | Bar soap | AED 5.85 / 0.1 kg |
| Liquid soap - 500 ml | Liquid soap | AED 15.50 / 0.5 L |
| Toothpaste - 100 ml | Toothpaste | AED 10.80 / 0.1 L |
| Deodorant - 150 ml | Deodorant | AED 20.60 / 0.15 L |
| Toilet paper - 4 rolls | Toilet paper | AED 13.62 / 4 pieces |
| Paper towels - 2 rolls | Paper towels | AED 12.34 / 2 pieces |
| Laundry detergent - 1.5 L | Laundry detergent | AED 20.54 / 1.5 L |
| Dishwashing liquid - 500 ml | Dishwashing liquid | AED 8.70 / 0.5 L |
| Trash bags - 20 pieces | Trash bags | AED 13.82 / 20 pieces |
Pristina
| Product | Local product name | Price per unit |
|---|---|---|
| Shampoo - 400 ml | Shampoo | €1.93 / 0.4 L |
| Shower gel - 400 ml | Shower gel | €3.08 / 0.4 L |
| Liquid soap - 500 ml | Liquid soap | €1.27 / 0.5 L |
| Toothpaste - 100 ml | Toothpaste | €2.79 / 0.1 L |
| Toothbrush - 1 piece | Toothbrush | €0.84 / 1 piece |
| Deodorant - 150 ml | Deodorant | €3.74 / 0.15 L |
| Toilet paper - 4 rolls | Toilet paper | €1.41 / 4 pieces |
| Paper towels - 2 rolls | Paper towels | €1.49 / 2 pieces |
| Laundry detergent - 1.5 L | Laundry detergent | €2.99 / 1.5 L |
| Dishwashing liquid - 500 ml | Dishwashing liquid | €1.92 / 0.5 L |
| Trash bags - 20 pieces | Trash bags | €3.06 / 20 pieces |
Berlin
| Product | Local product name | Price per unit |
|---|---|---|
| Shampoo - 400 ml | Shampoo | €1.95 / 0.4 L |
| Shower gel - 400 ml | Shower gel | €3.15 / 0.4 L |
| Bar soap - 100 g | Bar soap | €1.44 / 0.1 kg |
| Liquid soap - 500 ml | Liquid soap | €1.22 / 0.5 L |
| Toothpaste - 100 ml | Toothpaste | €1.99 / 0.1 L |
| Toothbrush - 1 piece | Toothbrush | €1.75 / 1 piece |
| Deodorant - 150 ml | Deodorant | €2.37 / 0.15 L |
| Toilet paper - 4 rolls | Toilet paper | €1.87 / 4 pieces |
| Paper towels - 2 rolls | Paper towels | €1.67 / 2 pieces |
| Laundry detergent - 1.5 L | Laundry detergent | €5.49 / 1.5 L |
| Dishwashing liquid - 500 ml | Dishwashing liquid | €1.27 / 0.5 L |
| Multi-purpose cleaner - 1 L | Multi-purpose cleaner | €1.89 / 1 L |
| Trash bags - 20 pieces | Trash bags | €2.60 / 20 pieces |
Madrid
| Product | Local product name | Price per unit |
|---|---|---|
| Shampoo - 400 ml | Shampoo | €1.22 / 0.4 L |
| Shower gel - 400 ml | Shower gel | €0.67 / 0.4 L |
| Bar soap - 100 g | Bar soap | €0.99 / 0.1 kg |
| Liquid soap - 500 ml | Liquid soap | €1.05 / 0.5 L |
| Toothpaste - 100 ml | Toothpaste | €2.88 / 0.1 L |
| Toothbrush - 1 piece | Toothbrush | €0.34 / 1 piece |
| Deodorant - 150 ml | Deodorant | €1.71 / 0.15 L |
| Toilet paper - 4 rolls | Toilet paper | €1.69 / 4 pieces |
| Paper towels - 2 rolls | Paper towels | €1.53 / 2 pieces |
| Laundry detergent - 1.5 L | Laundry detergent | €2.34 / 1.5 L |
| Dishwashing liquid - 500 ml | Dishwashing liquid | €1.32 / 0.5 L |
| Multi-purpose cleaner - 1 L | Multi-purpose cleaner | €2.60 / 1 L |
| Trash bags - 20 pieces | Trash bags | €0.90 / 20 pieces |
Lisbon
| Product | Local product name | Price per unit |
|---|---|---|
| Shampoo - 400 ml | Shampoo | €1.84 / 0.4 L |
| Shower gel - 400 ml | Shower gel | €0.45 / 0.4 L |
| Bar soap - 100 g | Bar soap | €0.79 / 0.1 kg |
| Liquid soap - 500 ml | Liquid soap | €1.19 / 0.5 L |
| Toothbrush - 1 piece | Toothbrush | €0.40 / 1 piece |
| Toilet paper - 4 rolls | Toilet paper | €1.06 / 4 pieces |
| Paper towels - 2 rolls | Paper towels | €0.93 / 2 pieces |
| Dishwashing liquid - 500 ml | Dishwashing liquid | €0.45 / 0.5 L |
| Trash bags - 20 pieces | Trash bags | €1.14 / 20 pieces |
Zurich
| Product | Local product name | Price per unit |
|---|---|---|
| Shampoo - 400 ml | Shampoo | CHF 4.26 / 0.4 L |
| Shower gel - 400 ml | Shower gel | CHF 5.60 / 0.4 L |
| Bar soap - 100 g | Bar soap | CHF 2.30 / 0.1 kg |
| Liquid soap - 500 ml | Liquid soap | CHF 2.89 / 0.5 L |
| Toothpaste - 100 ml | Toothpaste | CHF 6.90 / 0.1 L |
| Toothbrush - 1 piece | Toothbrush | CHF 2.30 / 1 piece |
| Deodorant - 150 ml | Deodorant | CHF 4.85 / 0.15 L |
| Toilet paper - 4 rolls | Toilet paper | CHF 2.12 / 4 pieces |
| Paper towels - 2 rolls | Paper towels | CHF 1.59 / 2 pieces |
| Laundry detergent - 1.5 L | Laundry detergent | CHF 5.57 / 1.5 L |
| Dishwashing liquid - 500 ml | Dishwashing liquid | CHF 0.82 / 0.5 L |
| Multi-purpose cleaner - 1 L | Multi-purpose cleaner | CHF 3.25 / 1 L |
| Trash bags - 20 pieces | Trash bags | CHF 3.40 / 20 pieces |
Tbilisi
| Product | Local product name | Price per unit |
|---|---|---|
| Shampoo - 400 ml | Shampoo | GEL 21.55 / 0.4 L |
| Shower gel - 400 ml | Shower gel | GEL 22.48 / 0.4 L |
| Bar soap - 100 g | Bar soap | GEL 2.57 / 0.1 kg |
| Liquid soap - 500 ml | Liquid soap | GEL 7.98 / 0.5 L |
| Toothpaste - 100 ml | Toothpaste | GEL 9.30 / 0.1 L |
| Toothbrush - 1 piece | Toothbrush | GEL 5.25 / 1 piece |
| Deodorant - 150 ml | Deodorant | GEL 5.95 / 0.15 L |
| Toilet paper - 4 rolls | Toilet paper | GEL 2.49 / 4 pieces |
| Paper towels - 2 rolls | Paper towels | GEL 4.63 / 2 pieces |
| Laundry detergent - 1.5 L | Laundry detergent | GEL 5.00 / 1.5 L |
| Dishwashing liquid - 500 ml | Dishwashing liquid | GEL 4.91 / 0.5 L |
| Multi-purpose cleaner - 1 L | Multi-purpose cleaner | GEL 23.40 / 1 L |
| Trash bags - 20 pieces | Trash bags | GEL 5.26 / 20 pieces |
Tokyo
| Product | Local product name | Price per unit |
|---|---|---|
| Shampoo - 400 ml | Shampoo | ¥858.35 / 0.4 L |
| Shower gel - 400 ml | Shower gel | ¥712.25 / 0.4 L |
| Bar soap - 100 g | Bar soap | ¥92.5 / 0.1 kg |
| Liquid soap - 500 ml | Liquid soap | ¥547.8 / 0.5 L |
| Toothbrush - 1 piece | Toothbrush | ¥157.3 / 1 piece |
| Toilet paper - 4 rolls | Toilet paper | ¥230.27 / 4 pieces |
| Paper towels - 2 rolls | Paper towels | ¥158.4 / 2 pieces |
| Dishwashing liquid - 500 ml | Dishwashing liquid | ¥310.59 / 0.5 L |
| Multi-purpose cleaner - 1 L | Multi-purpose cleaner | ¥1,281.5 / 1 L |
| Trash bags - 20 pieces | Trash bags | ¥217.8 / 20 pieces |
Every city in one table, in US dollars
Price per unit, converted at the November 8, 2026 reference rate. The lowest price in each row is marked.
| Product | Istanbul | Bangkok | Dubai | Pristina | Berlin | Madrid | Lisbon | Zurich | Tbilisi | Tokyo |
|---|---|---|---|---|---|---|---|---|---|---|
| Shampoo - 400 ml / 0.4 L | $4.37TRY 219.00 | $5.63THB 189.00 | $6.90AED 25.34 | $2.15€1.93 | $2.18€1.95 | $1.36lowest€1.22 | $2.05€1.84 | $5.20CHF 4.26 | $8.30GEL 21.55 | $5.42¥858.35 |
| Shower gel - 400 ml / 0.4 L | $3.12TRY 156.50 | $4.36THB 146.32 | $7.46AED 27.40 | $3.44€3.08 | $3.52€3.15 | $0.75€0.67 | $0.50lowest€0.45 | $6.84CHF 5.60 | $8.66GEL 22.48 | $4.50¥712.25 |
| Bar soap - 100 g / 0.1 kg | $0.58TRY 29.31 | $1.67THB 56.00 | $1.59AED 5.85 | — | $1.61€1.44 | $1.11€0.99 | $0.88€0.79 | $2.81CHF 2.30 | $0.99GEL 2.57 | $0.58lowest¥92.5 |
| Liquid soap - 500 ml / 0.5 L | $1.47TRY 73.95 | $2.65THB 89.00 | $4.22AED 15.50 | $1.42€1.27 | $1.36€1.22 | $1.17lowest€1.05 | $1.33€1.19 | $3.53CHF 2.89 | $3.07GEL 7.98 | $3.46¥547.8 |
| Toothbrush - 1 piece / 1 piece | $1.59TRY 79.90 | $1.10THB 37.00 | — | $0.94€0.84 | $1.95€1.75 | $0.38lowest€0.34 | $0.45€0.40 | $2.81CHF 2.30 | $2.02GEL 5.25 | $0.99¥157.3 |
| Deodorant - 150 ml / 0.15 L | $5.78TRY 290.00 | $4.02THB 135.00 | $5.61AED 20.60 | $4.18€3.74 | $2.65€2.37 | $1.91lowest€1.71 | — | $5.92CHF 4.85 | $2.29GEL 5.95 | — |
| Toilet paper - 4 rolls / 4 pieces | $0.68TRY 34.26 | $0.44lowestTHB 14.68 | $3.71AED 13.62 | $1.57€1.41 | $2.09€1.87 | $1.89€1.69 | $1.18€1.06 | $2.59CHF 2.12 | $0.96GEL 2.49 | $1.45¥230.27 |
| Paper towels - 2 rolls / 2 pieces | $0.62lowestTRY 31.00 | $1.37THB 46.00 | $3.36AED 12.34 | $1.66€1.49 | $1.86€1.67 | $1.71€1.53 | $1.04€0.93 | $1.94CHF 1.59 | $1.78GEL 4.63 | $1.00¥158.4 |
| Laundry detergent - 1.5 L / 1.5 L | $4.96TRY 249.00 | $6.38THB 214.13 | $5.59AED 20.54 | $3.34€2.99 | $6.13€5.49 | $2.61€2.34 | — | $6.80CHF 5.57 | $1.93lowestGEL 5.00 | — |
| Dishwashing liquid - 500 ml / 0.5 L | $1.28TRY 64.41 | $0.86THB 29.00 | $2.37AED 8.70 | $2.14€1.92 | $1.42€1.27 | $1.47€1.32 | $0.50lowest€0.45 | $1.00CHF 0.82 | $1.89GEL 4.91 | $1.96¥310.59 |
| Trash bags - 20 pieces / 20 pieces | $1.60TRY 80.00 | $1.85THB 62.00 | $3.76AED 13.82 | $3.42€3.06 | $2.90€2.60 | $1.00lowest€0.90 | $1.27€1.14 | $4.15CHF 3.40 | $2.03GEL 5.26 | $1.38¥217.8 |
How these prices were read
Prices come from public shop pages and haven't been independently verified. The Data & methodology page has the details. Data & methodology
Try your own budget
Pick a budget and two countries to see the same comparison with your own numbers.
Questions people ask
Which city has the lowest price for shampoo?
By dollar price on November 8, 2026: Madrid $1.36, Lisbon $2.05, Pristina $2.15, Berlin $2.18, Istanbul $4.37, Zurich $5.20, Tokyo $5.42, Bangkok $5.63, Dubai $6.90, and Tbilisi $8.30.
Which city has the lowest price for shower gel?
By dollar price on November 8, 2026: Lisbon $0.50, Madrid $0.75, Istanbul $3.12, Pristina $3.44, Berlin $3.52, Bangkok $4.36, Tokyo $4.50, Zurich $6.84, Dubai $7.46, and Tbilisi $8.66.
Which city has the lowest price for bar soap?
By dollar price on November 8, 2026: Tokyo $0.58, Istanbul $0.58, Lisbon $0.88, Tbilisi $0.99, Madrid $1.11, Dubai $1.59, Berlin $1.61, Bangkok $1.67, and Zurich $2.81.
Where do these prices come from?
Prices come from public shop pages and haven't been independently verified. The Data & methodology page has the details.








