Grocery prices, city by city
23 grocery products have a price in at least one of the cities we cover. The table shows each city's price per unit.
Prices collected on November 8, 2026



Istanbul
| Product | Local product name | Price per unit |
|---|---|---|
| Milk - 1 L | UHT milk, full fat | TRY 52.75 / 1 L |
| Eggs - 10 pieces | Standard eggs | TRY 89.75 / 10 pieces |
| Rice - 1 kg | White rice, standard | TRY 80.95 / 1 kg |
| Pasta - 500 g | Dried pasta | TRY 36.50 / 0.5 kg |
| Bread - 500 g | White sliced bread | TRY 65.00 / 0.5 kg |
| Cooking oil - 1 L | Sunflower oil | TRY 125.95 / 1 L |
| Chicken - 1 kg | Whole fresh chicken | TRY 137.48 / 1 kg |
| Beef - 1 kg | Boneless beef (cubes / cuts) | TRY 969.93 / 1 kg |
| Ground beef - 1 kg | Ground beef | TRY 879.90 / 1 kg |
| Potatoes - 1 kg | Potatoes | TRY 40.42 / 1 kg |
| Tomatoes - 1 kg | Tomatoes | TRY 106.95 / 1 kg |
| Onions - 1 kg | Onions | TRY 38.92 / 1 kg |
| Bananas - 1 kg | Bananas | TRY 119.95 / 1 kg |
| Apples - 1 kg | Apples, Starking | TRY 82.43 / 1 kg |
| Yogurt - 1 kg | Plain full-fat yogurt | TRY 97.23 / 1 kg |
| Drinking water - 1.5 L | Bottled drinking water | TRY 26.73 / 1.5 L |
| Instant noodles - 1 pack | Instant noodles | TRY 19.85 / 1 piece |
| Individually packaged cake - 1 piece | Individually wrapped cake | TRY 17.83 / 1 piece |
| Biscuits - 1 pack | Biscuits | TRY 25.95 / 1 piece |
| Chocolate bar - 1 bar | Chocolate bar | TRY 34.23 / 1 piece |
Bangkok
| Product | Local product name | Price per unit |
|---|---|---|
| Milk - 1 L | UHT milk, full fat | THB 50.00 / 1 L |
| Eggs - 10 pieces | Standard eggs | THB 71.00 / 10 pieces |
| Rice - 1 kg | Jasmine rice (Hom Mali) | THB 48.90 / 1 kg |
| Pasta - 500 g | Dried pasta | THB 65.50 / 0.5 kg |
| Bread - 500 g | White sliced bread | THB 42.83 / 0.5 kg |
| Chicken - 1 kg | Whole fresh chicken | THB 89.00 / 1 kg |
| Beef - 1 kg | Boneless beef (cubes / cuts) | THB 265.00 / 1 kg |
| Ground beef - 1 kg | Ground beef | THB 319.00 / 1 kg |
| Potatoes - 1 kg | Potatoes | THB 50.00 / 1 kg |
| Tomatoes - 1 kg | Tomatoes | THB 87.50 / 1 kg |
| Onions - 1 kg | Onions | THB 42.00 / 1 kg |
| Individually packaged cake - 1 piece | Individually wrapped cake | THB 39.00 / 1 piece |
| Biscuits - 1 pack | Biscuits | THB 29.00 / 1 piece |
| Chocolate bar - 1 bar | Chocolate bar | THB 40.00 / 1 piece |
Dubai
| Product | Local product name | Price per unit |
|---|---|---|
| Milk - 1 L | UHT milk, full fat | AED 6.99 / 1 L |
| Eggs - 10 pieces | Standard eggs | AED 7.80 / 10 pieces |
| Rice - 1 kg | Basmati rice | AED 16.88 / 1 kg |
| Pasta - 500 g | Dried pasta | AED 8.36 / 0.5 kg |
| Bread - 500 g | White sliced bread | AED 5.25 / 0.5 kg |
| Cooking oil - 1 L | Sunflower oil | AED 14.63 / 1 L |
| Chicken - 1 kg | Whole fresh chicken | AED 21.50 / 1 kg |
| Beef - 1 kg | Boneless beef (cubes / cuts) | AED 56.60 / 1 kg |
| Ground beef - 1 kg | Ground beef | AED 65.00 / 1 kg |
| Potatoes - 1 kg | Potatoes | AED 4.90 / 1 kg |
| Tomatoes - 1 kg | Tomatoes | AED 9.00 / 1 kg |
| Onions - 1 kg | Onions | AED 5.59 / 1 kg |
| Bananas - 1 kg | Bananas | AED 9.79 / 1 kg |
| Apples - 1 kg | Apples, Gala | AED 12.50 / 1 kg |
| Yogurt - 1 kg | Plain full-fat yogurt | AED 7.84 / 1 kg |
| Drinking water - 1.5 L | Bottled drinking water | AED 1.49 / 1.5 L |
| Instant noodles - 1 pack | Instant noodles | AED 4.30 / 1 piece |
| Biscuits - 1 pack | Biscuits | AED 3.89 / 1 piece |
| Potato chips - 1 pack | Potato chips | AED 2.89 / 1 piece |
| Chocolate bar - 1 bar | Chocolate bar | AED 3.69 / 1 piece |
Pristina
| Product | Local product name | Price per unit |
|---|---|---|
| Milk - 1 L | UHT milk, full fat | €1.49 / 1 L |
| Eggs - 10 pieces | Standard eggs | €1.46 / 10 pieces |
| Rice - 1 kg | White rice, standard | €2.39 / 1 kg |
| Pasta - 500 g | Dried pasta | €1.05 / 0.5 kg |
| Bread - 500 g | White sliced bread | €1.74 / 0.5 kg |
| Cooking oil - 1 L | Sunflower oil | €1.82 / 1 L |
| Chicken - 1 kg | Whole fresh chicken | €4.26 / 1 kg |
| Potatoes - 1 kg | Potatoes | €0.80 / 1 kg |
| Yogurt - 1 kg | Plain full-fat yogurt | €1.68 / 1 kg |
| Drinking water - 1.5 L | Bottled drinking water | €0.52 / 1.5 L |
| Chocolate bar - 1 bar | Chocolate bar | €0.99 / 1 piece |
Berlin
| Product | Local product name | Price per unit |
|---|---|---|
| Milk - 1 L | UHT milk, full fat | €0.95 / 1 L |
| Eggs - 10 pieces | Standard eggs | €2.49 / 10 pieces |
| Rice - 1 kg | White rice, standard | €2.99 / 1 kg |
| Pasta - 500 g | Dried pasta | €1.64 / 0.5 kg |
| Bread - 500 g | White sliced bread | €1.23 / 0.5 kg |
| Cooking oil - 1 L | Sunflower oil | €3.99 / 1 L |
| Beef - 1 kg | Boneless beef (cubes / cuts) | €15.58 / 1 kg |
| Ground beef - 1 kg | Ground beef | €14.24 / 1 kg |
| Potatoes - 1 kg | Potatoes | €1.29 / 1 kg |
| Tomatoes - 1 kg | Tomatoes | €3.99 / 1 kg |
| Onions - 1 kg | Onions | €1.29 / 1 kg |
| Bananas - 1 kg | Bananas | €1.99 / 1 kg |
| Apples - 1 kg | Apples, Gala | €2.99 / 1 kg |
| Oranges - 1 kg | Oranges | €3.49 / 1 kg |
| Yogurt - 1 kg | Plain full-fat yogurt | €1.78 / 1 kg |
| Butter - 250 g | Butter | €3.29 / 0.25 kg |
| Drinking water - 1.5 L | Bottled drinking water | €0.29 / 1.5 L |
| Instant noodles - 1 pack | Instant noodles | €0.69 / 1 piece |
| Chocolate bar - 1 bar | Chocolate bar | €1.29 / 1 piece |
Madrid
| Product | Local product name | Price per unit |
|---|---|---|
| Milk - 1 L | UHT milk, full fat | €0.96 / 1 L |
| Eggs - 10 pieces | Standard eggs | €2.38 / 10 pieces |
| Rice - 1 kg | White rice, standard | €1.60 / 1 kg |
| Pasta - 500 g | Dried pasta | €0.73 / 0.5 kg |
| Bread - 500 g | White sliced bread | €0.93 / 0.5 kg |
| Cooking oil - 1 L | Sunflower oil | €1.79 / 1 L |
| Chicken - 1 kg | Whole fresh chicken | €4.25 / 1 kg |
| Beef - 1 kg | Boneless beef (cubes / cuts) | €18.90 / 1 kg |
| Ground beef - 1 kg | Ground beef | €10.90 / 1 kg |
| Potatoes - 1 kg | Potatoes | €1.27 / 1 kg |
| Tomatoes - 1 kg | Tomatoes | €2.45 / 1 kg |
| Onions - 1 kg | Onions | €1.50 / 1 kg |
| Bananas - 1 kg | Bananas | €2.38 / 1 kg |
| Apples - 1 kg | Red apples, variety not stated | €1.90 / 1 kg |
| Oranges - 1 kg | Oranges | €2.15 / 1 kg |
| Yogurt - 1 kg | Plain full-fat yogurt | €1.70 / 1 kg |
| Drinking water - 1.5 L | Bottled drinking water | €0.80 / 1.5 L |
| Instant noodles - 1 pack | Instant noodles | €0.73 / 1 piece |
Lisbon
| Product | Local product name | Price per unit |
|---|---|---|
| Milk - 1 L | UHT milk, reduced fat | €1.00 / 1 L |
| Eggs - 10 pieces | Standard eggs | €2.49 / 10 pieces |
| Rice - 1 kg | White rice, standard | €1.27 / 1 kg |
| Pasta - 500 g | Dried pasta | €0.69 / 0.5 kg |
| Bread - 500 g | White sliced bread | €1.17 / 0.5 kg |
| Cooking oil - 1 L | Sunflower oil | €1.84 / 1 L |
| Chicken - 1 kg | Whole fresh chicken | €3.49 / 1 kg |
| Beef - 1 kg | Boneless beef (cubes / cuts) | €20.00 / 1 kg |
| Ground beef - 1 kg | Ground beef | €13.88 / 1 kg |
| Potatoes - 1 kg | Potatoes | €1.26 / 1 kg |
| Tomatoes - 1 kg | Tomatoes | €2.69 / 1 kg |
| Onions - 1 kg | Onions | €1.69 / 1 kg |
| Bananas - 1 kg | Bananas | €2.09 / 1 kg |
| Apples - 1 kg | Apples, Gala | €1.99 / 1 kg |
| Yogurt - 1 kg | Plain full-fat yogurt | €1.49 / 1 kg |
| Drinking water - 1.5 L | Bottled drinking water | €0.38 / 1.5 L |
Zurich
| Product | Local product name | Price per unit |
|---|---|---|
| Milk - 1 L | UHT milk, full fat | CHF 1.80 / 1 L |
| Eggs - 10 pieces | Free-range or organic eggs | CHF 6.53 / 10 pieces |
| Rice - 1 kg | White rice, standard | CHF 2.13 / 1 kg |
| Pasta - 500 g | Dried pasta | CHF 1.20 / 0.5 kg |
| Bread - 500 g | White sliced bread | CHF 1.65 / 0.5 kg |
| Cooking oil - 1 L | Sunflower oil | CHF 4.70 / 1 L |
| Chicken - 1 kg | Whole fresh chicken | CHF 5.90 / 1 kg |
| Beef - 1 kg | Boneless beef (cubes / cuts) | CHF 42.00 / 1 kg |
| Ground beef - 1 kg | Ground beef | CHF 18.25 / 1 kg |
| Potatoes - 1 kg | Potatoes | CHF 1.78 / 1 kg |
| Tomatoes - 1 kg | Tomatoes | CHF 5.09 / 1 kg |
| Onions - 1 kg | Onions | CHF 1.60 / 1 kg |
| Bananas - 1 kg | Bananas | CHF 2.73 / 1 kg |
| Apples - 1 kg | Apples, Gala | CHF 2.80 / 1 kg |
| Oranges - 1 kg | Oranges | CHF 3.73 / 1 kg |
| Yogurt - 1 kg | Plain full-fat yogurt | CHF 2.25 / 1 kg |
| Drinking water - 1.5 L | Bottled drinking water | CHF 0.95 / 1.5 L |
Tbilisi
| Product | Local product name | Price per unit |
|---|---|---|
| Eggs - 10 pieces | Standard eggs | GEL 4.62 / 10 pieces |
| Rice - 1 kg | White rice, standard | GEL 3.98 / 1 kg |
| Pasta - 500 g | Dried pasta | GEL 2.36 / 0.5 kg |
| Bread - 500 g | White sliced bread | GEL 1.80 / 0.5 kg |
| Cooking oil - 1 L | Sunflower oil | GEL 7.78 / 1 L |
| Ground beef - 1 kg | Ground beef | GEL 33.52 / 1 kg |
| Potatoes - 1 kg | Potatoes | GEL 1.10 / 1 kg |
| Tomatoes - 1 kg | Tomatoes | GEL 4.25 / 1 kg |
| Onions - 1 kg | Onions | GEL 1.35 / 1 kg |
| Bananas - 1 kg | Bananas | GEL 4.15 / 1 kg |
| Apples - 1 kg | Apples, Gala | GEL 2.25 / 1 kg |
| Yogurt - 1 kg | Plain full-fat yogurt | GEL 6.84 / 1 kg |
| Drinking water - 1.5 L | Bottled drinking water | GEL 1.80 / 1.5 L |
Tokyo
| Product | Local product name | Price per unit |
|---|---|---|
| Milk - 1 L | Fresh milk, pasteurized | ¥235.44 / 1 L |
| Eggs - 10 pieces | Standard eggs | ¥321.84 / 10 pieces |
| Rice - 1 kg | White rice, standard | ¥578.88 / 1 kg |
| Pasta - 500 g | Dried pasta | ¥192.24 / 0.5 kg |
| Potatoes - 1 kg | Potatoes | ¥446.4 / 1 kg |
| Yogurt - 1 kg | Plain full-fat yogurt | ¥413.1 / 1 kg |
| Drinking water - 1.5 L | Bottled drinking water | ¥87.48 / 1.5 L |
| Potato chips - 1 pack | Potato chips | ¥138.24 / 1 piece |
Hanoi
| Product | Local product name | Price per unit |
|---|---|---|
| Milk - 1 L | UHT milk, full fat | ₫57,700 / 1 L |
| Eggs - 10 pieces | Standard eggs | ₫38,700 / 10 pieces |
| Rice - 1 kg | Jasmine rice (Hom Mali) | ₫32,600 / 1 kg |
| Pasta - 500 g | Dried pasta | ₫48,075 / 0.5 kg |
| Bread - 500 g | White sliced bread | ₫38,181.82 / 0.5 kg |
| Cooking oil - 1 L | Soybean oil | ₫64,500 / 1 L |
| Chicken - 1 kg | Whole fresh chicken | ₫129,900 / 1 kg |
| Beef - 1 kg | Boneless beef (cubes / cuts) | ₫345,000 / 1 kg |
| Ground beef - 1 kg | Ground beef | ₫379,600 / 1 kg |
| Potatoes - 1 kg | Potatoes | ₫29,900 / 1 kg |
| Tomatoes - 1 kg | Tomatoes | ₫19,800 / 1 kg |
| Onions - 1 kg | Onions | ₫28,285.71 / 1 kg |
| Bananas - 1 kg | Bananas | ₫34,000 / 1 kg |
| Apples - 1 kg | Apples, Jazz | ₫109,000 / 1 kg |
| Oranges - 1 kg | Oranges | ₫39,900 / 1 kg |
| Drinking water - 1.5 L | Bottled drinking water | ₫11,100 / 1.5 L |
| Instant noodles - 1 pack | Instant noodles | ₫4,700 / 1 piece |
| Biscuits - 1 pack | Biscuits | ₫45,900 / 1 piece |
Every city in one table, in US dollars
Price per unit, converted at the November 8, 2026 reference rate. The lowest price in each row is marked.
| Product | Istanbul | Bangkok | Dubai | Pristina | Berlin | Madrid | Lisbon | Zurich | Tbilisi | Tokyo | Hanoi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk - 1 L / 1 L | $1.05lowestTRY 52.75 | $1.49THB 50.00 | $1.90AED 6.99 | $1.66€1.49 | $1.06€0.95 | $1.07€0.96 | $1.12€1.00 | $2.20CHF 1.80 | — | $1.49¥235.44 | $2.29₫57,700 |
| Eggs - 10 pieces / 10 pieces | $1.79TRY 89.75 | $2.12THB 71.00 | $2.12AED 7.80 | $1.63€1.46 | $2.78€2.49 | $2.66€2.38 | $2.78€2.49 | $7.98CHF 6.53 | $1.78GEL 4.62 | $2.03¥321.84 | $1.54lowest₫38,700 |
| Rice - 1 kg / 1 kg | $1.61TRY 80.95 | $1.46THB 48.90 | $4.60AED 16.88 | $2.67€2.39 | $3.34€2.99 | $1.79€1.60 | $1.42€1.27 | $2.60CHF 2.13 | $1.53GEL 3.98 | $3.66¥578.88 | $1.29lowest₫32,600 |
| Pasta - 500 g / 0.5 kg | $0.73lowestTRY 36.50 | $1.95THB 65.50 | $2.28AED 8.36 | $1.17€1.05 | $1.83€1.64 | $0.82€0.73 | $0.77€0.69 | $1.47CHF 1.20 | $0.91GEL 2.36 | $1.21¥192.24 | $1.91₫48,075 |
| Bread - 500 g / 0.5 kg | $1.30TRY 65.00 | $1.28THB 42.83 | $1.43AED 5.25 | $1.94€1.74 | $1.37€1.23 | $1.04€0.93 | $1.31€1.17 | $2.02CHF 1.65 | $0.69lowestGEL 1.80 | — | $1.51₫38,181.82 |
| Cooking oil - 1 L / 1 L | $2.51TRY 125.95 | — | $3.98AED 14.63 | $2.03€1.82 | $4.46€3.99 | $2.00lowest€1.79 | $2.05€1.84 | $5.74CHF 4.70 | $3.00GEL 7.78 | — | $2.56₫64,500 |
| Ground beef - 1 kg / 1 kg | $17.54TRY 879.90 | $9.51lowestTHB 319.00 | $17.70AED 65.00 | — | $15.90€14.24 | $12.17€10.90 | $15.50€13.88 | $22.29CHF 18.25 | $12.91GEL 33.52 | — | $15.06₫379,600 |
| Potatoes - 1 kg / 1 kg | $0.81TRY 40.42 | $1.49THB 50.00 | $1.33AED 4.90 | $0.89€0.80 | $1.44€1.29 | $1.42€1.27 | $1.41€1.26 | $2.17CHF 1.78 | $0.42lowestGEL 1.10 | $2.82¥446.4 | $1.19₫29,900 |
| Tomatoes - 1 kg / 1 kg | $2.13TRY 106.95 | $2.61THB 87.50 | $2.45AED 9.00 | — | $4.46€3.99 | $2.74€2.45 | $3.00€2.69 | $6.22CHF 5.09 | $1.64GEL 4.25 | — | $0.79lowest₫19,800 |
| Onions - 1 kg / 1 kg | $0.78TRY 38.92 | $1.25THB 42.00 | $1.52AED 5.59 | — | $1.44€1.29 | $1.67€1.50 | $1.89€1.69 | $1.95CHF 1.60 | $0.52lowestGEL 1.35 | — | $1.12₫28,285.71 |
| Yogurt - 1 kg / 1 kg | $1.94TRY 97.23 | — | $2.13AED 7.84 | $1.88€1.68 | $1.99€1.78 | $1.90€1.70 | $1.66lowest€1.49 | $2.75CHF 2.25 | $2.63GEL 6.84 | $2.61¥413.1 | — |
| Drinking water - 1.5 L / 1.5 L | $0.53TRY 26.73 | — | $0.41AED 1.49 | $0.58€0.52 | $0.32lowest€0.29 | $0.89€0.80 | $0.42€0.38 | $1.16CHF 0.95 | $0.69GEL 1.80 | $0.55¥87.48 | $0.44₫11,100 |
How these prices were read
Prices come from public shop pages and haven't been independently verified. The Data & methodology page has the details. Data & methodology
Try your own budget
Pick a budget and two countries to see the same comparison with your own numbers.
Questions people ask
Which city has the lowest price for milk?
By dollar price on November 8, 2026: Istanbul $1.05, Berlin $1.06, Madrid $1.07, Lisbon $1.12, Tokyo $1.49, Bangkok $1.49, Pristina $1.66, Dubai $1.90, Zurich $2.20, and Hanoi $2.29.
Which city has the lowest price for eggs?
By dollar price on November 8, 2026: Hanoi $1.54, Pristina $1.63, Tbilisi $1.78, Istanbul $1.79, Tokyo $2.03, Bangkok $2.12, Dubai $2.12, Madrid $2.66, Berlin $2.78, Lisbon $2.78, and Zurich $7.98.
Which city has the lowest price for rice?
By dollar price on November 8, 2026: Hanoi $1.29, Lisbon $1.42, Bangkok $1.46, Tbilisi $1.53, Istanbul $1.61, Madrid $1.79, Zurich $2.60, Pristina $2.67, Berlin $3.34, Tokyo $3.66, and Dubai $4.60.
Where do these prices come from?
Prices come from public shop pages and haven't been independently verified. The Data & methodology page has the details.








