How much do groceries cost in Tbilisi?
We have current prices for 13 food products in Tbilisi, read on 8 November 2026.
| Product | Unit | Local price | About US$ |
|---|---|---|---|
| Eggs | 10 pieces | 4.62 GEL | 1.78 $ |
| Rice | 1 kg | 3.98 GEL | 1.53 $ |
| Pasta | 500 g | 2.36 GEL | 0.91 $ |
| Bread | 500 g | 1.80 GEL | 0.69 $ |
| Cooking oil | 1 L | 7.78 GEL | 3.00 $ |
| Ground beef | 1 kg | 33.52 GEL | 12.91 $ |
| Yogurt | 1 kg | 6.84 GEL | 2.63 $ |
| Drinking water | 1.5 L | 1.80 GEL | 0.69 $ |
| Potatoes | 1 kg | 1.10 GEL | 0.42 $ |
| Tomatoes | 1 kg | 4.25 GEL | 1.64 $ |
| Onions | 1 kg | 1.35 GEL | 0.52 $ |
| Bananas | 1 kg | 4.15 GEL | 1.60 $ |
| Apples | 1 kg | 2.25 GEL | 0.87 $ |
US dollar figures use the National Bank of Georgia's official rate (1 US dollar ≈ 2.60 GEL).
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
Compare with your own budget
See what the same money buys in Georgia and Türkiye with the comparison tool.
