How much do groceries cost in Hanoi?
We have current prices for 16 food products in Hanoi, read on 8 November 2026.
| Product | Unit | Local price | About US$ |
|---|---|---|---|
| Milk | 1 L | 57,700 VND | 2.29 $ |
| Eggs | 10 pieces | 38,700 VND | 1.54 $ |
| Rice | 1 kg | 32,600 VND | 1.29 $ |
| Pasta | 500 g | 48,075 VND | 1.91 $ |
| Bread | 500 g | 38,182 VND | 1.51 $ |
| Cooking oil | 1 L | 64,500 VND | 2.56 $ |
| Chicken | 1 kg | 129,900 VND | 5.15 $ |
| Beef | 1 kg | 345,000 VND | 13.69 $ |
| Ground beef | 1 kg | 379,600 VND | 15.06 $ |
| Drinking water | 1.5 L | 11,100 VND | 0.44 $ |
| Potatoes | 1 kg | 29,900 VND | 1.19 $ |
| Tomatoes | 1 kg | 19,800 VND | 0.79 $ |
| Onions | 1 kg | 28,286 VND | 1.12 $ |
| Bananas | 1 kg | 34,000 VND | 1.35 $ |
| Apples | 1 kg | 109,000 VND | 4.32 $ |
| Oranges | 1 kg | 39,900 VND | 1.58 $ |
US dollar figures use Vietcombank's euro transfer rate (1 US dollar ≈ 25,207 VND).
How we collected the prices
- Prices were read one by one from the public online pages of chain stores.
- Each row is for one reference unit of that type of product; where we have several prices we use the median.
- We leave out promotional, members-only and out-of-stock prices; in-store prices and neighbourhoods can differ.
- Details are on the Data & methodology page.
Compare with your own budget
See what the same money buys in Vietnam and Türkiye with the comparison tool.
