What this guide shows
We have local prices for 37 products in Dubai. The table below covers the staples of everyday shopping. We collected the prices on 5 November 2026 by opening public shop pages one at a time.
Local prices for everyday staples
| Product | Unit | Local price (AED) | About US dollars |
|---|---|---|---|
| Milk | 1 L | 6.99 | 1.90 |
| Eggs | 10 pieces | 7.80 | 2.12 |
| Rice | 1 kg | 16.88 | 4.60 |
| Pasta | 500 g | 8.36 | 2.28 |
| Bread | 500 g | 5.25 | 1.43 |
| Chicken | 1 kg | 21.50 | 5.85 |
| Potatoes | 1 kg | 4.90 | 1.33 |
| Tomatoes | 1 kg | 9.00 | 2.45 |
| Onions | 1 kg | 5.59 | 1.52 |
| Shampoo | 400 ml | 25.34 | 6.90 |
| Toothpaste | 100 ml | 10.80 | 2.94 |
| Toilet paper | 4 pieces | 13.62 | 3.71 |
We convert dirham amounts to US dollars at the Central Bank of the UAE’s published rate of 3.6725.
How to read the table
- Each price is for the unit shown next to the product, such as one litre of milk or one kilo of rice.
- Online listing prices can differ from in-store prices and between neighbourhoods.
- We leave out promotional, members-only and out-of-stock prices.
Try your own budget
Use the comparison tool to see what the same money buys in Dubai and in another city. The details of our method are on the Data & methodology page.

